About 5223 Dandelion Street
Spacious 6-bedroom, 3-bath home with solar and pond views! Featuring new carpet, fresh interior paint, and an open kitchen/living area with a large island, stainless appliances, and a generous pantry. Enjoy a convenient downstairs bedroom and full bath—perfect for guests or in-laws.
Residential home for sale in RUSKIN, FL at 5223 Dandelion Street. This 6 bedroom Residential home is priced at $153/sqft
Features of 5223 Dandelion Street
| MLS® # | TB8444178 |
|---|---|
| Price | $399,900 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,614 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information: Ruskin
| Address | 5223 Dandelion Street |
|---|---|
| Area | Ruskin/Apollo Beach |
| Subdivision | LEISEY SUB |
| City | RUSKIN |
| County | Hillsborough |
| State | FL |
| Zip Code | 33570 |
Amenities of 5223 Dandelion Street
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 5223 Dandelion Street
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, L Dining, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 5223 Dandelion Street
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Doby Elementary-HB |
|---|---|
| Middle | Shields-HB |
| High | East Bay-HB |
Additional Information On 5223 Dandelion Street
| Date Listed | November 14th, 2025 |
|---|---|
| Zoning | PD |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | OFFERPAD BROKERAGE FL, LLC |
|---|